<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Milan&#039;s bike rides</title>
	<atom:link href="http://parisandmilan.com/milan/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://parisandmilan.com/milan</link>
	<description>Shikoku 2011</description>
	<lastBuildDate>Tue, 30 Aug 2011 09:52:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Route Accomplished</title>
		<link>http://parisandmilan.com/milan/?p=537</link>
		<comments>http://parisandmilan.com/milan/?p=537#comments</comments>
		<pubDate>Sat, 20 Aug 2011 14:07:08 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Shikoku]]></category>

		<guid isPermaLink="false">http://parisandmilan.com/milan/?p=537</guid>
		<description><![CDATA[So this was it. Not quite the whole way around, but nevertheless a total of 465km in three days. Click here to see how he did last year. The one thing I haven&#8217;t mentioned this year is the heat. This is Japan. This is summer. It is hot. Nevertheless, he was probably riding at top [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.parisandmilan.com/milan/Shikoku2011Images/TheWholeTrip.jpg" alt="The Entire Route" /></p>
<p>So this was it. Not quite the whole way around, but nevertheless a total of 465km in three days. <a title="The Picture says it all." href="http://parisandmilan.com/milan/?p=271">Click here to see how he did last year.</a> The one thing I haven&#8217;t mentioned this year is the heat. This is Japan. This is summer. It is hot. Nevertheless, he was probably riding at top temperatures of about 34°C to 35°C and that&#8217;s at least 3 to 4 degrees lower than last year. It makes a difference!</p>
<p>He says he wants to finish the route next year and then possibly take on the neighbouring island of Kyushu &#8230; it&#8217;s a bit bigger!</p>
]]></content:encoded>
			<wfw:commentRss>http://parisandmilan.com/milan/?feed=rss2&#038;p=537</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Start and Finish</title>
		<link>http://parisandmilan.com/milan/?p=530</link>
		<comments>http://parisandmilan.com/milan/?p=530#comments</comments>
		<pubDate>Fri, 19 Aug 2011 07:14:45 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Shikoku]]></category>

		<guid isPermaLink="false">http://parisandmilan.com/milan/?p=530</guid>
		<description><![CDATA[You&#8217;ve seen the picture on the right before, but I thought you&#8217;d like to see Milan on the morning the adventure started. Taken at the same place (outside the hotel) with Milan in a somewhat pensive stance.]]></description>
			<content:encoded><![CDATA[<div style="display: inline-block; margin-right: 5px;"><img src="http://www.parisandmilan.com/milan/Shikoku2011Images/MilanStart.jpg" alt="Milan at his Start" /></div>
<div style="display: inline-block;"><img src="http://www.parisandmilan.com/milan/Shikoku2011Images/MilanAtHisGoal-1.jpg" alt="Milan at his Goal" /></div>
<p>You&#8217;ve seen the picture on the right before, but I thought you&#8217;d like to see Milan on the morning the adventure started. Taken at the same place (outside the hotel) with Milan in a somewhat pensive stance.</p>
<p><img class="alignnone" title="StartFinishNihongo" src="http://www.parisandmilan.com/milan/Shikoku2011Images/StartFinishNihongo.jpg" alt="" width="595" height="83" /></p>
]]></content:encoded>
			<wfw:commentRss>http://parisandmilan.com/milan/?feed=rss2&#038;p=530</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distance covered on Day 3: 150km</title>
		<link>http://parisandmilan.com/milan/?p=511</link>
		<comments>http://parisandmilan.com/milan/?p=511#comments</comments>
		<pubDate>Thu, 18 Aug 2011 21:42:42 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Shikoku]]></category>

		<guid isPermaLink="false">http://parisandmilan.com/milan/?p=511</guid>
		<description><![CDATA[Follow the red line. Milan left Mugi in the southeast of Shikoku at 8am and reached his destination some 150km away in Takamatsu almost exactly 12 hours later. When we caught up with him he looked remarkably &#8216;genki&#8217; (well, good, strong) and his legs were pumping away right to the end. He said he&#8217;d kept [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.parisandmilan.com/milan/Shikoku2011Images/Day3MugiTakamatsu.jpg" alt="Mugi to Takamatsu" /></center></p>
<p>Follow the red line. Milan left Mugi in the southeast of Shikoku at 8am and reached his destination some 150km away in Takamatsu almost exactly 12 hours later. When we caught up with him he looked remarkably &#8216;genki&#8217; (well, good, strong) and his legs were pumping away right to the end. He said he&#8217;d kept telling himself &#8220;only an hour to go &#8230; for the last three hours&#8221;. More details later.</p>
<p><img src="http://www.parisandmilan.com/milan/Shikoku2011Images/Day3DistanceCoveredNihongo.jpg" alt="This entry in Nihongo" /></p>
]]></content:encoded>
			<wfw:commentRss>http://parisandmilan.com/milan/?feed=rss2&#038;p=511</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Day 3: All the way to the end</title>
		<link>http://parisandmilan.com/milan/?p=481</link>
		<comments>http://parisandmilan.com/milan/?p=481#comments</comments>
		<pubDate>Thu, 18 Aug 2011 20:12:49 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Shikoku]]></category>

		<guid isPermaLink="false">http://parisandmilan.com/milan/?p=481</guid>
		<description><![CDATA[A good breakfast (his &#8220;best meal of the trip&#8221; he said) to start the day and then he was off on a 17km gruelling coast road with lots of ups and down. Nevertheless, he made good time to the city of Tokushima where he had to take shelter for a couple of hours from a [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.parisandmilan.com/milan/Shikoku2011Images/MilanAtHisGoal.jpg" alt="Milan at his Goal" /></center></p>
<p>A good breakfast (his &#8220;best meal of the trip&#8221; he said) to start the day and then he was off on a 17km gruelling coast road with lots of ups and down. Nevertheless, he made good time to the city of Tokushima where he had to take shelter for a couple of hours from a heavy thunderstorm. He then raced the next 40km to where we met him and he followed us in to his goal at the Parkside Hotel in Takamatsu where it all started.</p>
<p><img src="http://www.parisandmilan.com/milan/Shikoku2011Images/AllTheWayNihongo.jpg" alt="This entry in Japanese" /></p>
]]></content:encoded>
			<wfw:commentRss>http://parisandmilan.com/milan/?feed=rss2&#038;p=481</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A Journey of the Soul</title>
		<link>http://parisandmilan.com/milan/?p=469</link>
		<comments>http://parisandmilan.com/milan/?p=469#comments</comments>
		<pubDate>Thu, 18 Aug 2011 07:55:44 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Shikoku]]></category>

		<guid isPermaLink="false">http://parisandmilan.com/milan/?p=469</guid>
		<description><![CDATA[It seems such a shame to bring you all to the island of Shikoku and only write about Milan&#8217;s travels. The &#8220;Journey of the Soul&#8217; mentioned in the title doesn&#8217;t refer to Milan&#8217;s bike ride, but to the Pilgrimage to the 88 Sacred Places of Shikoku. It is a 1,200km Buddhist pilgrimage around the circumference [...]]]></description>
			<content:encoded><![CDATA[<p>It seems such a shame to bring you all to the island of Shikoku and only write about Milan&#8217;s travels. The &#8220;Journey of the Soul&#8217; mentioned in the title doesn&#8217;t refer to Milan&#8217;s bike ride, but to the <a href="http://en.wikipedia.org/wiki/Shikoku_Pilgrimage" title="Shikoku Pilgrimage">Pilgrimage to the 88 Sacred Places of Shikoku.</a> It is a 1,200km Buddhist pilgrimage around the circumference of Shikoku. Unlike Milan&#8217;s mad dash, the pilgrimage is traditionally done on foot and can take anywhere from 30 to 60 days to complete. Here&#8217;s <a href="http://www.shikokuhenrotrail.com/" title="Someone's Piligrimage">someone who has done it.</a> Once the children have flown the nest, and while you&#8217;ve still got the use of your legs, maybe this journey could be your start on the path to enlightenment! (The photo below shows a detail of Temple 24: Hotsumisaki-ji in Muroto where Milan cycled through on Day 2.)</p>
<p><img src="http://www.parisandmilan.com/milan/Shikoku2011Images/Hotsumisakiji.jpg" alt="Hotsumisakiji" /></p>
<p><a href="http://tinyurl.com/2zfbkp"><img src="http://www.parisandmilan.com/milan/Shikoku2011Images/Shikoku88Nihongo.jpg" alt="This entry in Nihongo" /></p>
]]></content:encoded>
			<wfw:commentRss>http://parisandmilan.com/milan/?feed=rss2&#038;p=469</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distance covered on Day 2: 145km</title>
		<link>http://parisandmilan.com/milan/?p=449</link>
		<comments>http://parisandmilan.com/milan/?p=449#comments</comments>
		<pubDate>Wed, 17 Aug 2011 20:16:38 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Shikoku]]></category>

		<guid isPermaLink="false">http://parisandmilan.com/milan/?p=449</guid>
		<description><![CDATA[Follow the red line. Milan restarted his ride at Kochi on the left and kept going for 145km until he reached Mugi. As mentioned in the previous post, it was pretty much flat all the way along the coastline. He stopped for lunch at a whale museum and turned down the opportunity to eat whale [...]]]></description>
			<content:encoded><![CDATA[<p>Follow the red line. Milan restarted his ride at Kochi on the left and kept going for 145km until he reached Mugi. As mentioned in the previous post, it was pretty much flat all the way along the coastline. He stopped for lunch at a whale museum and turned down the opportunity to eat whale meat!</p>
<p><img src="http://parisandmilan.com/milan/Shikoku2011Images/Day2DistanceCoveredNihongo.jpg" alt="Kochi to Mugi" /></p>
<p><img src="http://parisandmilan.com/milan/Shikoku2011Images/Day2KochiMugi.jpg" alt="Kochi to Mugi" /></p>
]]></content:encoded>
			<wfw:commentRss>http://parisandmilan.com/milan/?feed=rss2&#038;p=449</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Day 2: Estimated Tsunami Inundation Area?</title>
		<link>http://parisandmilan.com/milan/?p=435</link>
		<comments>http://parisandmilan.com/milan/?p=435#comments</comments>
		<pubDate>Wed, 17 Aug 2011 19:14:58 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Shikoku]]></category>

		<guid isPermaLink="false">http://parisandmilan.com/milan/?p=435</guid>
		<description><![CDATA[Milan rolled into his &#8216;Minshuku/Ryokan&#8217; at about 6pm saying &#8216;Today was quite easy&#8217;. He went about 12km further than originally planned to try and make tomorrow easier and stayed in a little fisherman&#8217;s village called &#8216;Mugi&#8217;. It was pretty much a flat road along the coast and he went through a 10-12km stretch which was [...]]]></description>
			<content:encoded><![CDATA[<p>Milan rolled into his <a href="http://en.wikipedia.org/wiki/Ryokan_(Japanese_inn)" title="minshuku/ryokan">&#8216;Minshuku/Ryokan&#8217;</a> at about 6pm saying &#8216;Today was quite easy&#8217;. He went about 12km further than originally planned to try and make tomorrow easier and stayed in a little fisherman&#8217;s village called &#8216;Mugi&#8217;. It was pretty much a flat road along the coast and he went through a 10-12km stretch which was signposted &#8216;Estimated Tsunami Inundation Area&#8217;. He wasn&#8217;t sure exactly what it meant, but I think we can guess! The picture below was taken in Mugi (not by Milan!) and is typical of the coastline he has been passing. </p>
<p><img src="http://parisandmilan.com/milan/Shikoku2011Images/Day2TsunamiInundationNihongo.jpg" alt="Mugi" /></p>
<p><img src="http://parisandmilan.com/milan/Shikoku2011Images/Mugi.jpg" alt="Mugi" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://parisandmilan.com/milan/?feed=rss2&#038;p=435</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Aftermath of the Tsunami</title>
		<link>http://parisandmilan.com/milan/?p=418</link>
		<comments>http://parisandmilan.com/milan/?p=418#comments</comments>
		<pubDate>Wed, 17 Aug 2011 06:45:13 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Shikoku]]></category>

		<guid isPermaLink="false">http://parisandmilan.com/milan/?p=418</guid>
		<description><![CDATA[A quick reminder of what Milan is doing his ride for. Although the video below was taken two days after the tsunami, we&#8217;ve heard from people who have gone to Tohoku to do relief work that the devastation is still very much in evidence. If you would like to sponsor Milan, the link to his [...]]]></description>
			<content:encoded><![CDATA[<p>A quick reminder of what Milan is doing his ride for. Although the video below was taken two days after the tsunami, we&#8217;ve heard from people who have gone to Tohoku to do relief work that the devastation is still very much in evidence. If you would like to sponsor Milan, the link to his sponsorship page is on the top-right hand corner of the website.</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/YxphzcL_dZI?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YxphzcL_dZI?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.justgiving.com/Milan-Banerjee"><img src="http://www.parisandmilan.com/milan/Shikoku2011Images/AftermathNihongo.jpg" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://parisandmilan.com/milan/?feed=rss2&#038;p=418</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Gears, No Go</title>
		<link>http://parisandmilan.com/milan/?p=408</link>
		<comments>http://parisandmilan.com/milan/?p=408#comments</comments>
		<pubDate>Tue, 16 Aug 2011 18:24:40 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Shikoku]]></category>

		<guid isPermaLink="false">http://parisandmilan.com/milan/?p=408</guid>
		<description><![CDATA[As mentioned yesterday Milan had gear problems. You can see from the elevation graph below that he would be facing far tougher (and longer) uphills today as he cuts in from the coast and goes through the mountains. The Obon Holidays meant most of the cycle shops in Matsuyama were shut and those open couldn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>As mentioned yesterday Milan had gear problems. You can see from the elevation graph below that he would be facing far tougher (and longer) uphills today as he cuts in from the coast and goes through the mountains. The <a href="http://www.crosscurrents.hawaii.edu/content.aspx?lang=eng&#038;site=japan&#038;theme=cal&#038;subtheme=WORKYR&#038;unit=JCAL072">Obon Holidays</a> meant most of the cycle shops in Matsuyama were shut and those open couldn&#8217;t fix his bike. So taking our cue from Falstaff — &#8216;The better part of valour is discretion; in the which better part I have saved my life&#8217; — we thought it best not to risk Milan riding in one gear and getting stuck in mountains in the dark. Consequently, he cut across to Kochi on public transport where a specialist bike shop was open and fixed his gears for him. He&#8217;ll be riding on tomorrow on another long stretch along the coast.<br />
<img src="http://www.parisandmilan.com/milan/Shikoku2011Images/ElevationAbandoned.jpg" alt="Elevation abandoned" /></p>
<p><img src="http://www.parisandmilan.com/milan/Shikoku2011Images/NoGearsNoGoNihongo.jpg" alt="No Gears No Go Nihongo" /></p>
]]></content:encoded>
			<wfw:commentRss>http://parisandmilan.com/milan/?feed=rss2&#038;p=408</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distance covered on Day 1: 170km</title>
		<link>http://parisandmilan.com/milan/?p=398</link>
		<comments>http://parisandmilan.com/milan/?p=398#comments</comments>
		<pubDate>Mon, 15 Aug 2011 22:59:08 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Shikoku]]></category>

		<guid isPermaLink="false">http://parisandmilan.com/milan/?p=398</guid>
		<description><![CDATA[Follow the red line. He started on the right hand side in Takamatsu and finished in Matsuyama. The distance was a whopping 170km and all the more impressive because (as mentioned before) he did the last 50km with jammed gears. This will almost certainly mean he won&#8217;t be able to go over the mountains tomorrow [...]]]></description>
			<content:encoded><![CDATA[<p>Follow the red line. He started on the right hand side in Takamatsu and finished in Matsuyama. The distance was a whopping 170km and all the more impressive because (as mentioned before) he did the last 50km with jammed gears. This will almost certainly mean he won&#8217;t be able to go over the mountains tomorrow and we&#8217;ll have to re-route him. More on that tomorrow.</p>
<p><img src="http://www.parisandmilan.com/milan/Shikoku2011Images/ShikokuDay1Distance.jpg" alt="Day 1 Distance" /></p>
<p><img src="http://www.parisandmilan.com/milan/Shikoku2011Images/Day1DistanceNihongo.jpg" alt="Day 1 Distance Nihongo" /></p>
]]></content:encoded>
			<wfw:commentRss>http://parisandmilan.com/milan/?feed=rss2&#038;p=398</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Day 1: Long climb in a jammed gear</title>
		<link>http://parisandmilan.com/milan/?p=378</link>
		<comments>http://parisandmilan.com/milan/?p=378#comments</comments>
		<pubDate>Mon, 15 Aug 2011 21:46:02 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Shikoku]]></category>

		<guid isPermaLink="false">http://parisandmilan.com/milan/?p=378</guid>
		<description><![CDATA[It was an early 6.30am start from the hotel in Takamatsu and after quite a downpour overnight, the temperature was an inviting 27&#176;C. He followed us out for the first 25km, and then cycled off towards two imposing hills. The first 75km or so seemed to have gone fairly smoothly. We didn&#8217;t hear much from [...]]]></description>
			<content:encoded><![CDATA[<p>It was an early 6.30am start from the hotel in Takamatsu and after quite a downpour overnight, the temperature was an inviting 27&deg;C. He followed us out for the first 25km, and then cycled off towards two imposing hills. The first 75km or so seemed to have gone fairly smoothly. We didn&#8217;t hear much from him. There was one little hiccup when he took a wrong turning onto a minor road, but that probably saved him a few kilometers. He then hit a major problem at about 131km which was the beginning of a 19km uphill climb. His gears jammed at a high gear and more of that later. Here&#8217;s a graphic (below the Japanese translation) of the elevation of his journey to Matsuyama. The last peak on that graphic makes it look like he scaled Everest, but in fact it is over 19km. To make things worse though, it started to rain as well.</p>
<p><img src="http://www.parisandmilan.com/milan/Shikoku2011Images/Day1StoryNihongo.jpg" alt="Day 1 story Nihongo" /></p>
<p><img src="http://www.parisandmilan.com/milan/Shikoku2011Images/ShikokuDay1Elevation.jpg" alt="Day 1 Elevation" /></p>
<blockquote><p>Finally, a quote from Milan: &#8220;The tunnels are really scary. There are no pavements for pedestrians or cyclists and there are huge trucks coming through and you&#8217;re never sure if they&#8217;ve seen you or not.&#8221;</p></blockquote>
<p><img src="http://www.parisandmilan.com/milan/Shikoku2011Images/Day1MilanQuoteNihongo.jpg" alt="Day 1 Milan quote" /></p>
]]></content:encoded>
			<wfw:commentRss>http://parisandmilan.com/milan/?feed=rss2&#038;p=378</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Takamatsu Matsuri</title>
		<link>http://parisandmilan.com/milan/?p=369</link>
		<comments>http://parisandmilan.com/milan/?p=369#comments</comments>
		<pubDate>Sun, 14 Aug 2011 13:12:55 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Shikoku]]></category>

		<guid isPermaLink="false">http://parisandmilan.com/milan/?p=369</guid>
		<description><![CDATA[We brought Milan to Takamatsu by car. We&#8217;re in the center of the city where they are having their summer festival. The journey begins tomorrow.]]></description>
			<content:encoded><![CDATA[<p>We brought Milan to Takamatsu by car. We&#8217;re in the center of the city where they are having their summer festival. The journey begins tomorrow.</p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/5A1RuGmKLEM?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5A1RuGmKLEM?version=3" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><img src="http://www.parisandmilan.com/milan/Shikoku2011Images/TakamatsuMatsuri.jpg" alt="TakamatsuMatsuri" /></p>
]]></content:encoded>
			<wfw:commentRss>http://parisandmilan.com/milan/?feed=rss2&#038;p=369</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Mapple Map</title>
		<link>http://parisandmilan.com/milan/?p=353</link>
		<comments>http://parisandmilan.com/milan/?p=353#comments</comments>
		<pubDate>Fri, 12 Aug 2011 13:56:06 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Shikoku]]></category>

		<guid isPermaLink="false">http://parisandmilan.com/milan/?p=353</guid>
		<description><![CDATA[This was the map we used last year (hence 2010 on the front cover) and luckily for us it includes Shikoku. You can see the little post-its on the copy Milan held with him last year. Departure for Shikoku on Sunday and Milan rides off from Takamatsu on Monday 15 August.]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.parisandmilan.com/milan/Shikoku2011Images/Mapple.jpg" alt="Mapple Picture" /></center></p>
<p>This was the map we used last year (hence 2010 on the front cover) and luckily for us it includes Shikoku. You can see the little post-its on the copy Milan held with him last year. Departure for Shikoku on Sunday and Milan rides off from Takamatsu on Monday 15 August.</p>
<p><img src="http://www.parisandmilan.com/milan/Shikoku2011Images/MappleNihongo.jpg" alt="MappleNihongo" /></p>
]]></content:encoded>
			<wfw:commentRss>http://parisandmilan.com/milan/?feed=rss2&#038;p=353</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The 31st Over</title>
		<link>http://parisandmilan.com/milan/?p=344</link>
		<comments>http://parisandmilan.com/milan/?p=344#comments</comments>
		<pubDate>Wed, 10 Aug 2011 15:20:08 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Shikoku]]></category>

		<guid isPermaLink="false">http://parisandmilan.com/milan/?p=344</guid>
		<description><![CDATA[Many thanks to Rob Smyth in The Guardian for giving this site a mention in his Over by Over report from the Third Test Match between England and India. If you click on that link, scroll down to the 31st Over. For those that don&#8217;t, here&#8217;s a screenshot of the entry.]]></description>
			<content:encoded><![CDATA[<p>Many thanks to Rob Smyth in The Guardian for giving this site a mention in his <a href="http://www.guardian.co.uk/sport/2011/aug/10/india-in-england-2011-england-cricket-team" title="Publicity in the Guardian">Over by Over report from the Third Test Match between England and India</a>. If you click on that link, scroll down to the 31st Over. For those that don&#8217;t, here&#8217;s a screenshot of the entry.</p>
<p><img src="http://www.parisandmilan.com/milan/Shikoku2011Images/GuardianOBO10August2011.jpg" alt="31st Over" /></p>
<p><a href="http://www.guardian.co.uk/sport/2011/aug/10/india-in-england-2011-england-cricket-team"><img src="http://www.parisandmilan.com/milan/Shikoku2011Images/GuardianOBO.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://parisandmilan.com/milan/?feed=rss2&#038;p=344</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>66th Anniversary</title>
		<link>http://parisandmilan.com/milan/?p=313</link>
		<comments>http://parisandmilan.com/milan/?p=313#comments</comments>
		<pubDate>Sat, 06 Aug 2011 14:24:22 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Hiroshima]]></category>

		<guid isPermaLink="false">http://parisandmilan.com/milan/?p=313</guid>
		<description><![CDATA[The 66th anniversary of the atomic bombing of Hiroshima. Click here for more photos.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.parisandmilan.com/milan/Shikoku2011Images/Hiroshima66thAnniversary.jpg" alt="Hiroshima 66th Anniversary" /></p>
<p>The 66th anniversary of the atomic bombing of Hiroshima. <a href="http://tinyurl.com/44nc4br" title="Photo Gallery">Click here for more photos.</a></p>
<p><a href="http://tinyurl.com/44nc4br"><img src="http://www.parisandmilan.com/milan/Shikoku2011Images/66thAnniversary.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://parisandmilan.com/milan/?feed=rss2&#038;p=313</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsor Page is Up</title>
		<link>http://parisandmilan.com/milan/?p=297</link>
		<comments>http://parisandmilan.com/milan/?p=297#comments</comments>
		<pubDate>Fri, 05 Aug 2011 02:53:17 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Shikoku]]></category>

		<guid isPermaLink="false">http://parisandmilan.com/milan/?p=297</guid>
		<description><![CDATA[We&#8217;ve set up a page to accept donations for the &#8216;Save the Children&#8217; Japan Earthquake and Tsunami Appeal. Only give if you feel you can. Seriously, no pressure at all. Click here to go to the Milan&#8217;s Bike Rides Appeal at JustGiving.com]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve set up a page to accept donations for the &#8216;Save the Children&#8217; Japan Earthquake and Tsunami Appeal. Only give if you feel you can. Seriously, no pressure at all. <a href="http://www.justgiving.com/Milan-Banerjee">Click here to go to the Milan&#8217;s Bike Rides Appeal at JustGiving.com</a></p>
<p><a href="http://www.justgiving.com/Milan-Banerjee"><img src="http://www.parisandmilan.com/milan/Shikoku2011Images/SponsorRequest5August.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://parisandmilan.com/milan/?feed=rss2&#038;p=297</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another Year Another Ride &#8211; Shikoku 2011</title>
		<link>http://parisandmilan.com/milan/?p=290</link>
		<comments>http://parisandmilan.com/milan/?p=290#comments</comments>
		<pubDate>Thu, 04 Aug 2011 04:33:19 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Shikoku]]></category>

		<guid isPermaLink="false">http://parisandmilan.com/milan/?p=290</guid>
		<description><![CDATA[It&#8217;s summer! It&#8217;s hot! It&#8217;s time for another ride! This year Milan has set himself the challenge of riding 720km around the island of Shikoku. It is going to be a sponsored ride in aid of Save the Children Fund Japan Earthquake and Tsunami appeal and we&#8217;ll be posting more details about that tomorrow. In [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s summer! It&#8217;s hot! It&#8217;s time for another ride! This year Milan has set himself the challenge of riding 720km around the island of Shikoku. It is going to be a sponsored ride in aid of Save the Children Fund Japan Earthquake and Tsunami appeal and we&#8217;ll be posting more details about that tomorrow. In the meantime here&#8217;s a map of his route. Starting at the green arrow but heading west from Takamatsu towards Ozu &#8230; the red line depicts last year&#8217;s route. It should take 6 days. If this site is new to you, scroll down to read what Milan did last year. </p>
<p><img src="http://www.parisandmilan.com/milan/Shikoku2011Images/ShikokuTotal720plusKtoH.jpg" alt="Shikoku720km" /></p>
<p><img src="http://www.parisandmilan.com/milan/Shikoku2011Images/FirstEntry4August.jpg" alt="Nihongo1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://parisandmilan.com/milan/?feed=rss2&#038;p=290</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The picture says it all &#8230;</title>
		<link>http://parisandmilan.com/milan/?p=271</link>
		<comments>http://parisandmilan.com/milan/?p=271#comments</comments>
		<pubDate>Sun, 22 Aug 2010 09:34:49 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Hiroshima]]></category>

		<guid isPermaLink="false">http://parisandmilan.com/milan/?p=271</guid>
		<description><![CDATA[&#8230; but here are some facts anyway. Duration: 4 days Distance: 425 kilometers Highest temperature during ride: 38.8&#176;C Lowest temperature during ride: 27&#176;C Average temperature (approx.): 35&#176;C Top speed achieved: 61kph (downhill into Hiroshima)]]></description>
			<content:encoded><![CDATA[<p>&#8230; but here are some facts anyway.</p>
<p>Duration: 4 days<br />
Distance: 425 kilometers<br />
Highest temperature during ride: 38.8&deg;C<br />
Lowest temperature during ride: 27&deg;C<br />
Average temperature (approx.): 35&deg;C<br />
Top speed achieved: 61kph (downhill into Hiroshima)</p>
<p><img src="http://www.parisandmilan.com/milan/blogimages/MilanAtHisGoal-1.jpg" alt="MilanAtHisGoal" /></p>
<p><img src="http://www.parisandmilan.com/milan/blogimages/KyotoHiroshimaEntireRoute.jpg" alt="KyotoHiroshimaRoute" /></p>
]]></content:encoded>
			<wfw:commentRss>http://parisandmilan.com/milan/?feed=rss2&#038;p=271</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Day 4: Zoom Zoom to the end</title>
